Last Updated: 05/24/2021
Need Order Support? Contact below Companies or our partners:
List of Active Suppliers
*MIU=”Million International Units”
Supplier | Trade Name(s) | Presentation | 0.6 MIU* | 1.2 MIU* | 2.4 MIU* | Pack Size (Units) | Temperature (Storage) | Contact |
---|---|---|---|---|---|---|---|---|
Atral Laboratorios | Lentocilin | Powder | - | Yes | Yes | 1.2M: 1 or 100 2.4M: 1, 3, or 50 vials Unit = Powder + Solvent | <25 | View |
Bharat Parenterals | Generic | Powder | Yes | Yes | - | N/A | N/A | View |
Biopharma (Orofino) | Sigmacillina | Prefilled Syringe | - | Yes | - | 1/2/6 syringes | 2-8C | View |
CSPC | Generic | Powder | - | Yes | Yes | 600 or 1000 | 15-30C | View |
Eurofarma Laboratorios Ltda | Benzetacil | Suspension | - | Yes | - | N/A | 15-30C | View |
Fundação para o Remédio Popular (FURP) | Generic | Powder | Yes | Yes | - | N/A | <25C | View |
Hindustan Antibiotics (HAL) | Longacillin | Powder | Yes | Yes | - | N/A | <25C | View |
Infectopharm | Pendysin | Powder | - | Yes | - | 1 or 5 | <25 | View |
Infectopharm | Tardocillin | Suspension | - | Yes | - | 1, 2, 6, or 10 | 2-8C | View |
InjectCare Parenterals | Generic | Powder | Yes | Yes | Yes | N/A | N/A | View |
Jolly Healthcare | Huelin | Powder | - | - | Yes | N/A | N/A | View |
Karnataka Antibiotics | Generic | Powder | Yes | Yes | - | N/A | N/A | View |
Laboratoires Delbert | Extencilline | Powder | Yes | Yes | Yes | 1 | <25C | View |
Laboratorio Reig Jofre, S.A. | Benzetacil | Powder | Yes | Yes | Yes | 1 or 100 | 15-30C | View |
Laboratório Teuto | Bepeben | Powder | Yes | Yes | - | N/A | 15-30C | View |
Medical Union Pharmaceuticals | Depo-Pen | Powder | - | Yes | - | N/A | <25C | View |
NCPC | Generic | Powder | Yes | Yes | Yes | N/A | N/A | View |
Nile Pharma | Durapen | Powder | - | Yes | - | 1 or 10 | <25C | View |
Pfizer India | Penadure LA 06/12 | Powder | Yes | Yes | - | 5 | <25C | View |
Pfizer USA | Bicillin LA | Prefilled Syringe | Yes | Yes | Yes | 10 | 2-8C | View |
Phapros | Generic | Powder | - | - | Yes | N/A | N/A | View |
Reyoung | Generic | Powder | - | - | Yes | N/A | 15-30C | View |
Swiss Parenterals Ltd. | Generic | Powder | Yes | Yes | - | N/A | 15-30C | View |
Vysali Pharmaceuticals | Peniben | Powder | Yes | Yes | Yes | N/A | N/A | View |
ZAFA Pharmaceutical Laboratories Ltd. | Benzibiotic | Powder | Yes | Yes | - | N/A | N/A | View |
List of products are approved by multiple regulatory agencies; buyers should confirm the approval status directly with the manufacturers or identified partners. In addition, buyers should purchase, whenever possible, quality assured (SRA approved or WHO prequalified) product to ensure product safety and effectiveness.