Overview of Available Products (Last Update: January 2022)
Product Name | Supplier | Regulatory Status | Sensitivity | Specificity |
---|---|---|---|---|
Determine Syphilis TP | Abbott Diagnostics | WHO PQ in process | 100% | 100% |
SD Syphilis 3.0 | Abbott/SD Bioline | WHO PQ in process | 99.3% | 99.5% |
First Response Anti-TP Card Test | Premier Medical Corporation | WHO PQ | 99.6% | 100% |
Syphicheck-WB | The Tulip Group Qualpro | - | 95.3% | 93.7% |
Syphicheck | The Tulip Group Qualpro | - | 100% | 100% |
Visitect Syphilis | Omega Diagnostics | - | 97.8% | 99.4% |
Syphilis Health Check | Trinity Biotech | FDA Clearance | 99.3% | 94.7% |
Uni-Gold Syphilis Treponemal | Trinity Biotech | - | 99.3% | 94.7% |
*World Health Organization Prequalification
Details are subject to change and should always be confirmed by the buyer.
Please contact us with any necessary edits or updates.