To access data on syphilis laws and policies, visit UNAIDS and the World Health Organization Laws and Policies Analytics.
Country | National Plan for Elimination of Mother-to-Child Transmission of Syphilis | National Plan for Routine Syphilis Screening of Pregnant Women | Dual HIV/Syphilis RDT in ANC |
---|---|---|---|
Afghanistan | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Albania | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Algeria | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Andorra | No data available | ||
Angola | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Antigua and Barbuda | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Argentina | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Armenia | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Australia | No data available | ||
Austria | No data available | ||
Azerbaijan | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Bahamas | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Bahrain | No data available | ||
Bangladesh | No national plan 2 | Yes 2 | |
Barbados | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Belarus | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Belgium | No data available | ||
Belize | No data available | ||
Benin | No national plan 2 | Yes 2 | |
Bhutan | No data available | ||
Bolivia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Bosnia and Herzegovina | No data available | ||
Botswana | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Brazil | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Brunei Darussalam | No national plan 2 | Yes 2 | |
Bulgaria | No data available | ||
Burkina Faso | No national plan 3 | Yes 3 | |
Burundi | No national plan 1 | Yes 1 | |
Cabo Verde | No data available | ||
Cambodia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Cameroon | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Canada | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Central African Republic | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Chad | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Chile | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
China | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Colombia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Comoros | No national plan 3 | Yes 3 | |
Congo | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Cook Islands | No data available | ||
Costa Rica | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Croatia | No data available | ||
Cuba | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Cyprus | No data available | ||
Czechia | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Côte d'Ivoire | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | No 2 | |
Democratic People's Republic of Korea | No data available | ||
Democratic Republic of the Congo | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Denmark | No data available | ||
Djibouti | No data available | ||
Dominica | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Dominican Republic | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Ecuador | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Egypt | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
El Salvador | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Equatorial Guinea | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Eritrea | No data available | ||
Estonia | No data available | ||
Eswatini | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Ethiopia | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Fiji | No national plan 1 | Yes 1 | |
Finland | No data available | ||
France | No data available | ||
Gabon | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Gambia | No national plan 3 | Yes 3 | |
Georgia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Germany | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Ghana | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Greece | No data available | ||
Grenada | No data available | ||
Guatemala | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Guinea | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Guinea-Bissau | No national plan 2 | No 2 | |
Guyana | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Haiti | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Honduras | Yes, standalone (not integrated with HIV or other elimination initiatives) 2 | Yes 2 | |
Hungary | No data available | ||
Iceland | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
India | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Indonesia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Iran | No national plan 3 | Yes 3 | |
Iraq | No data available | ||
Ireland | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Israel | No data available | Yes 2 | |
Italy | No data available | ||
Jamaica | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Japan | No data available | ||
Jordan | No national plan 3 | No 3 | |
Kazakhstan | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Kenya | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Kiribati | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Kuwait | Yes, standalone (not integrated with HIV or other elimination initiatives) 1 | Yes 1 | |
Kyrgyzstan | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Lao People's Democratic Republic | No national plan 1 | No 1 | |
Latvia | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Lebanon | No data available | ||
Lesotho | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Liberia | No national plan 2 | Yes 2 | |
Libya | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Liechtenstein | No data available | ||
Lithuania | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Luxembourg | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Madagascar | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Malawi | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Malaysia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Maldives | No data available | ||
Mali | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Malta | No national plan 1 | Yes 1 | |
Marshall Islands | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Mauritania | No national plan 2 | No 2 | |
Mauritius | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Mexico | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Micronesia | No national plan 1 | Yes 1 | |
Monaco | No data available | ||
Mongolia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Montenegro | No national plan 3 | No 3 | |
Morocco | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Mozambique | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Myanmar | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Namibia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Nauru | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Nepal | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Netherlands | No data available | ||
New Zealand | Yes, standalone (not integrated with HIV or other elimination initiatives) 2 | Yes 2 | |
Nicaragua | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Niger | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Nigeria | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Niue | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
North Macedonia | No data available | ||
Norway | No data available | ||
Oman | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Pakistan | No national plan 3 | No 3 | |
Palau | Yes, integrated with HIV or other elimination initiative(s) 1 | No 1 | |
Panama | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Papua New Guinea | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Paraguay | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Peru | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Philippines | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Poland | No data available | ||
Portugal | No data available | ||
Qatar | No national plan 2 | Yes 2 | |
Republic of Korea | No national plan 2 | No 2 | |
Republic of Moldova | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Romania | No data available | ||
Russian Federation | No data available | ||
Rwanda | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Saint Kitts and Nevis | No data available | ||
Saint Lucia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Saint Vincent and the Grenadines | No data available | ||
Samoa | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
San Marino | No data available | ||
Sao Tome and Principe | No national plan 3 | Yes 3 | |
Saudi Arabia | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Senegal | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Serbia | No national plan 3 | Yes 3 | |
Seychelles | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Sierra Leone | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Singapore | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Slovakia | No data available | ||
Slovenia | No data available | ||
Solomon Islands | No data available | ||
Somalia | No national plan 3 | Yes 3 | |
South Africa | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
South Sudan | No national plan 3 | Yes 3 | |
Spain | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Sri Lanka | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Sudan | No national plan 3 | Yes 3 | |
Suriname | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Sweden | No data available | ||
Switzerland | No data available | ||
Syrian Arab Republic | No national plan 1 | No 1 | |
Tajikistan | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Thailand | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Timor-Leste | No data available | ||
Togo | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Tonga | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Trinidad and Tobago | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Tunisia | No national plan 3 | Yes 3 | |
Turkey | Yes, standalone (not integrated with HIV or other elimination initiatives) 3 | Yes 3 | |
Turkmenistan | No data available | ||
Tuvalu | No data available | ||
Uganda | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Ukraine | No national plan 3 | Yes 3 | |
United Arab Emirates | Yes, standalone (not integrated with HIV or other elimination initiatives) 1 | Yes 1 | |
United Kingdom of Great Britain and Northern Ireland | No data available | ||
United Republic of Tanzania | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
United States of America | No data available | ||
Uruguay | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Uzbekistan | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Vanuatu | Yes, integrated with HIV or other elimination initiative(s) 1 | Yes 1 | |
Venezuela | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Vietnam | Yes, integrated with HIV or other elimination initiative(s) 2 | Yes 2 | |
Yemen | No data available | ||
Zambia | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 | |
Zimbabwe | Yes, integrated with HIV or other elimination initiative(s) 3 | Yes 3 |
Source:
- WHO Policy Data 2017
- WHO Policy Data 2019
- WHO Policy Data 2020
Yes, integrated with HIV or other elimination initiative(s)
Yes, standalone (not integrated with HIV or other elimination initiatives)
No national plan
No data
Yes
No
No data