Overview of Available Products (Last Update: January 2022)
Product Name | Supplier | Regulatory | HIV AntibodySensitivity | HIV AntibodySpecificity | TP AntibodySensitivity | TP AntibodySpecificity | Price PerTest |
---|---|---|---|---|---|---|---|
Bioline HIV/Syphilis Duo Test | Abbott Diagnostics | WHO PQ* | 100% | 99.5% | 87% | 99.5% | $1.501 |
First Response HIV 1+2/Syphilis Combo Card Test | Premier Medical Corporation | WHO PQ* | 100% | 99.5% | 99% | 100% | $1.152 |
Standard Q HIV/Syphilis Combo Test | SD Biosensor | WHO PQ* | 100% | 99.5% | 95.5% | 99.5% | $0.953 |
DPP-HIV Syphilis Assay | Chembio | FDA Clearance | 99.4% | 99.6% | 94.7% | 95.5% | - |
Multiplo Rapid TP/HIV Antibody Test | MedMira | CE Mark | 99.6% | 98.2% | 95.8% | 98% | - |
INSTI HIV/Syphilis Multiplex Test | bioLytical | CE Mark | 100% | 99.5% | 96.5% | 99.8% | N/A |
OnSite HIV/Syphilis AB Combo Rapid Test | CTK Biotech | - | 99% | 99.2% | 99.3% | 94.7% | N/A |
- $37.50 for 25 tests. Kit includes 25 test devices, 1 vial (4ml) assay diluent, 25 specimen transfer devices, 25 lancets, 25 alcohol swabs, instructions for use. UNICEF Supply Catalogue
- $31.50 for 25 tests. UNICEF Supply Catalogue
- $0.95 Pricing Agreement New Partnership to Increase Access to Dual Rapid Testing for Syphilis and HIV – MedAccess
*World Health Organization Prequalification
Details are subject to change and should always be confirmed by the buyer.
Please contact us with any necessary edits or updates.